2022 MBTC Schedule
Day 1 – Wednesday, September 7th
Registration Desk – Open 8:00 am to 5:00 pm
11:00 am to 4:15 pm | Registration Desk Open | ||||||||
---|---|---|---|---|---|---|---|---|---|
Council Bluffs B | Elkhorn A (hands on training) | Elkhorn B (hands on training) | Elkhorn C (hands on training) | Platte | Missouri | Big Blue A | Big Blue B | Big Blue C | |
11:00 am to 11:15 am | One on One 11:00 am to 4:15 pm | Customer Master Importer Tool 11:00 a.m. to 12:30 p.m. | Technicians Basics - Customer Master, MACC Mobile, TMS for Techs 11:00 am to 12:30 pm | Service Order Efficiencies - The latest in Templates, Workflow, and More! 11:00 am to 12:30 pm | |||||
11:15 am to 11:30 am | |||||||||
11:30 am to 11:45am | |||||||||
11:45 am to 12:00 pm | |||||||||
12:00 pm to 12:15 pm | |||||||||
12:15 pm to 12:30 pm | |||||||||
12:30 pm to 12:45 pm | Lunch | ||||||||
12:45 pm to 1:00 pm | |||||||||
1:00 pm to 1:15 pm | Accounting Master Importer Options 1:00 p.m. to 2:30 p.m. | Mini Jump Start 1:00 p.m. to 4:15 p.m. | Messenger Suite 1:00 p.m. to 2:30 p.m. | ||||||
1:15 pm to 1:30 pm | |||||||||
1:30 pm to 1:45 pm | |||||||||
1:45 pm to 2:00 pm | |||||||||
2:00 pm to 2:15 pm | |||||||||
2:15 pm to 2:30 pm | |||||||||
2:30 pm to 2:45 pm | |||||||||
2:45 pm to 3:00 pm | Customizing Customer Master 2:45 p.m. to 4:15 p.m. | Address Management 2:45 p.m. to 4:15 p.m. | |||||||
3:00 pm to 3:15 pm | |||||||||
3:15 pm to 3:30 pm | |||||||||
3:30 pm to 3:45 pm | |||||||||
3:45 pm to 4:00 pm | |||||||||
4:00 pm to 4:15 pm |
Day 2 -Thursday, September 5th & Tuesday, September 10th
Registration Desk Open 7am to 5pm – Executive Meeting Space 19th Floor
GRANT (hands on training) | FORD (hands on training) | EISENHOWER | Interactive #1 (hands on training) | Interactive #2 (hands on training) | JACKSON | LINCOLN | HAMILTON | MONROE | MADISON | |
---|---|---|---|---|---|---|---|---|---|---|
8:00 am - 8:30 am | President's Address: Craig Aman - Ballroom (Main Level) | |||||||||
8:45 am - 9:00 am | Address Suite - Ironman Addresses | CM Customization - Stealth CM Users | Accounting Master Super Powers | |||||||
9:00 am - 9:15 am | One on One Customer Master | One on One Accounting Master | Reports Tips + Tricks | Valuable Customer Service Super Powers | Superhero's Guide to Success through MACC Products | CABS | Tech Support | |||
9:15 am - 9:30 am | ||||||||||
9:30 am - 9:45 am | ||||||||||
9:45 am - 10:00 am | CM Customization - Stealth CM Users |
|||||||||
10:00 am - 10:15 am | Information Superheroes! | MACC Marketing from A - Z | Being Super Mobile! |
|||||||
10:15 am - 10:30 am | AM Tips + Tricks | Valuable Customer Service Super Powers | Achieving Teamwork! |
|||||||
10:30 am - 10:45 am | ||||||||||
10:45 am - 11:00 am | CM MACC Mobile - Mobile Crusader |
|||||||||
11:00 am - 11:15 am | Customer Master Tips + Tricks | |||||||||
11:15 am - 11:30 am | Reports Suite - Indestructible Information | What's New in AM 19.2 | What's New in CM 19.2 | Marketing Super-Powers! | Top 10 Things in CM 18.2 + 19.1 |
|||||
11:30 am - 11:45 am | Achieving Teamwork! |
|||||||||
11:45 am - 12:00 pm | ||||||||||
12:00 pm - 12:15 pm | ||||||||||
12:15 pm - 1:00 pm | LUNCH - Ballroom (Main Level) | |||||||||
1:00 pm - 2:30 pm | GROUP ACTIVITY - Ballroom (Main Level) | |||||||||
2:30 pm - 2:45 pm | AFTERNOON BREAK | |||||||||
2:45 pm - 3:00 pm | Address Suite - Ironman Addresses | CM Customization - Stealth CM Users | Top 10 Things in AM 18.2 + 19.1 | One on One Customer Master | One on One Accounting Master | Reports Tips + Tricks | Valuable Customer Service Super Powers | Superhero's Guide to Success through MACC Products | CABS | Tech Support |
3:00 pm - 3:15 pm | ||||||||||
3:15 pm - 3:30 pm | ||||||||||
3:30 pm - 3:45 pm | ||||||||||
3:45 pm - 4:00 pm | Accounting Master Super Powers | MACC Marketing from A - Z | ||||||||
4:00 pm - 4:15 pm | CM Customization - Stealth CM Users | Information Superheroes! | Marketing Super-Powers! | Customer Master Tips + Tricks | Top 10 Things in CM 18.2 + 19.1 |
|||||
4:15 pm - 4:30 pm | ||||||||||
4:30 pm - 4:45 pm | ||||||||||
4:45 pm - 5:00 pm |
Day 3 -Friday, September 6th & Wednesday, September 11th
Registration Desk Open 7am to 1pm – Executive Meeting Space 19th Floor
8:00 am to 5:00 pm | Registration Desk Open | ||||||||
---|---|---|---|---|---|---|---|---|---|
Council Bluffs B | Elkhorn A (hands on training) | Elkhorn B (hands on training) | Elkhorn C (hands on training) | Platte | Missouri | Big Blue A | Big Blue B | Big Blue C | |
11:00 am to 11:15 am | e-Notification in Customer Master 11:00 am to 12:00 pm | Address Management 11:00 a.m. to 12:15 p.m. | AM/CM Custom Designer 11:00 am to 12:30 pm | One-on-One 11:00 am to 5:00 pm | |||||
11:15 am to 11:30 am | |||||||||
11:30 am to 11:45am | |||||||||
11:45 am to 12:00 pm | |||||||||
12:00 pm to 12:15 pm | |||||||||
12:15 pm to 12:30 pm | |||||||||
12:30 pm to 12:45 pm | Lunch will be provided with paid training | ||||||||
12:45 pm to 1:00 pm | |||||||||
1:00 pm to 1:15 pm | Short Jump Start 1:00 pm to 5:00 pm | CPRs 1:00 pm to 2:30 pm | |||||||
1:15 pm to 1:30 pm | |||||||||
1:30 pm to 1:45 pm | |||||||||
1:45 pm to 2:00 pm | |||||||||
2:00 pm to 2:15 pm | Plant Cleanup 2:00 pm to 4:00 pm | ||||||||
2:15 pm to 2:30 pm | |||||||||
2:30 pm to 2:45 pm | |||||||||
2:45 pm to 3:00 pm | |||||||||
3:00 pm to 3:15 pm | Secrets and Shortcuts for CM Users 3:00 pm to 4:00 pm | ||||||||
3:15 pm to 3:30 pm | |||||||||
3:30 pm to 3:45 pm | |||||||||
3:45 pm to 4:00 pm | |||||||||
4:00 pm to 4:15 pm | |||||||||
4:15 pm to 4:30 pm | |||||||||
4:30 pm to 4:45 pm | |||||||||
4:45 pm to 5:00 pm | |||||||||
5:30 pm to 7:30 pm |
